Drag to rotate · Front
On-body inventory
Logo boxes on people at the event.
People post where they are going and the body or clothes placements they sell. Brands pick a person, upload a logo, add a URL, and pay. Price doubles after each book. Proof of wear is on site.
Book by —
€900 high bid · Spot-check demo
8 listings · 19 events · 12 countries
Top auctions
Highest bids first · next bid doubles| # | Spot | Event | Current | Bidder | Next | Ends |
|---|---|---|---|---|---|---|
| 1 | Jordan Hale · cap | New York Fashion Week FW27 | €900 | Spot-check demo | €1,800 | LIVE |
| 2 | Dez Morales · chest | ComplexCon Los Angeles 2026 | €550 | Streetform | €1,100 | LIVE |
| 3 | Mira Cho · chest | Seoul Fashion Week SS27 | €450 | Atelier North | €900 | LIVE |
| 4 | Nico Brandt · chest | Gamescom 2027 | €280 | Koelnmesse Labs | €560 | LIVE |
| 5 | Jordan Hale · chest | New York Fashion Week FW27 | opens €900 | — | €900 | LIVE |
| 6 | Jordan Hale · back | New York Fashion Week FW27 | opens €700 | — | €700 | LIVE |
| 7 | Jordan Hale · sleeve | New York Fashion Week FW27 | opens €420 | — | €420 | LIVE |
| 8 | Jun Park · chest | Seoul Fashion Week SS27 | opens €300 | — | €300 | LIVE |
Top events
By high bid and activity| # | Event | City | Inventory | Bids | High |
|---|---|---|---|---|---|
| 1 | New York Fashion Week FW27 | New York | 4 spots | 1 bids | €900 |
| 2 | ComplexCon Los Angeles 2026 | Los Angeles | 2 spots | 1 bids | €550 |
| 3 | Seoul Fashion Week SS27 | Seoul | 6 spots | 1 bids | €450 |
| 4 | Berlin Fashion Week SS27 | Berlin | 1 spots | 1 bids | €350 |
| 5 | Gamescom 2027 | Cologne | 2 spots | 1 bids | €280 |
| 6 | Tokyo Game Show 2026 | Tokyo | 2 spots | 0 bids | €0 |
Most-paid humans
Full ranking| # | Person | Where | Books | Earned |
|---|---|---|---|---|
| 1 | Jordan Hale | New York Fashion Week FW27 | 2 | €1,800 |
| 2 | Dez Morales | ComplexCon Los Angeles 2026 | 1 | €550 |
| 3 | Mira Cho | Seoul Fashion Week SS27 | 1 | €450 |
| 4 | Lina Vogt | Berlin Fashion Week SS27 | 1 | €350 |
| 5 | Jun Park | Seoul Fashion Week SS27 | 1 | €300 |
| 6 | Nico Brandt | Gamescom 2027 | 1 | €280 |
Live placements
All people
chest · €450
Book by —
Mira Cho
€450 · Atelier North4 spots
chest · €350
Deadline passed —
Lina Vogt
€350 · Kraftwerk Studio1 spots
chest · €550
cap · opens €220
Book by —
Dez Morales
€550 · Streetform2 spots
chest · €280
Book by —
Nico Brandt
€280 · Koelnmesse Labs2 spots
chest · opens €220
Book by —
Kenji Sato
No bids2 spots
chest · opens €300
Book by —
Jun Park
€3002 spots